Update btest baselines to reflect the use of local address ranges.

This commit is contained in:
Christian Kreibich 2023-02-08 19:30:45 -08:00
parent 4281d704c1
commit 1843e2daae
117 changed files with 2134 additions and 2124 deletions

View file

@ -7,7 +7,7 @@
#open XXXX-XX-XX-XX-XX-XX
#fields ts uid id.orig_h id.orig_p id.resp_h id.resp_p proto service duration orig_bytes resp_bytes conn_state local_orig local_resp missed_bytes history orig_pkts orig_ip_bytes resp_pkts resp_ip_bytes tunnel_parents
#types time string addr port addr port enum string interval count count string bool bool count string count count count count set[string]
XXXXXXXXXX.XXXXXX CHhAvVGS1DHFjwGM9 192.168.0.107 58716 88.198.248.254 80 tcp http 0.125216 117 10290 SF - - 0 ShADadFf 9 593 7 10662 -
XXXXXXXXXX.XXXXXX ClEkJM2Vm5giqnMf4h 192.168.0.107 58718 88.198.248.254 80 tcp http 0.173517 111 10284 SF - - 0 ShADadtFf 11 703 10 10812 -
XXXXXXXXXX.XXXXXX C4J4Th3PJpwUYZZ6gc 192.168.0.107 58720 88.198.248.254 80 tcp http 0.124639 117 10290 SF - - 0 ShADadFf 11 697 9 10766 -
XXXXXXXXXX.XXXXXX CHhAvVGS1DHFjwGM9 192.168.0.107 58716 88.198.248.254 80 tcp http 0.125216 117 10290 SF T F 0 ShADadFf 9 593 7 10662 -
XXXXXXXXXX.XXXXXX ClEkJM2Vm5giqnMf4h 192.168.0.107 58718 88.198.248.254 80 tcp http 0.173517 111 10284 SF T F 0 ShADadtFf 11 703 10 10812 -
XXXXXXXXXX.XXXXXX C4J4Th3PJpwUYZZ6gc 192.168.0.107 58720 88.198.248.254 80 tcp http 0.124639 117 10290 SF T F 0 ShADadFf 11 697 9 10766 -
#close XXXX-XX-XX-XX-XX-XX

View file

@ -7,7 +7,7 @@
#open XXXX-XX-XX-XX-XX-XX
#fields ts fuid uid id.orig_h id.orig_p id.resp_h id.resp_p source depth analyzers mime_type filename duration local_orig is_orig seen_bytes total_bytes missing_bytes overflow_bytes timedout parent_fuid
#types time string string addr port addr port string count set[string] string string interval bool bool count count count count bool string
XXXXXXXXXX.XXXXXX FaGjhv1ozACeoEnwg5 C4J4Th3PJpwUYZZ6gc 192.168.0.107 58720 88.198.248.254 80 HTTP 0 (empty) - - 0.076646 - F 30003 104857600 179998 0 T -
XXXXXXXXXX.XXXXXX FaGjhv1ozACeoEnwg5 CHhAvVGS1DHFjwGM9 192.168.0.107 58716 88.198.248.254 80 HTTP 0 (empty) - - 0.076646 - F 30003 104857600 179998 0 T -
XXXXXXXXXX.XXXXXX FaGjhv1ozACeoEnwg5 ClEkJM2Vm5giqnMf4h 192.168.0.107 58718 88.198.248.254 80 HTTP 0 (empty) - - 0.076646 - F 30003 104857600 179998 0 T -
XXXXXXXXXX.XXXXXX FaGjhv1ozACeoEnwg5 C4J4Th3PJpwUYZZ6gc 192.168.0.107 58720 88.198.248.254 80 HTTP 0 (empty) - - 0.076646 F F 30003 104857600 179998 0 T -
XXXXXXXXXX.XXXXXX FaGjhv1ozACeoEnwg5 CHhAvVGS1DHFjwGM9 192.168.0.107 58716 88.198.248.254 80 HTTP 0 (empty) - - 0.076646 F F 30003 104857600 179998 0 T -
XXXXXXXXXX.XXXXXX FaGjhv1ozACeoEnwg5 ClEkJM2Vm5giqnMf4h 192.168.0.107 58718 88.198.248.254 80 HTTP 0 (empty) - - 0.076646 F F 30003 104857600 179998 0 T -
#close XXXX-XX-XX-XX-XX-XX