Updating baselines for recent commits.

This commit is contained in:
Robin Sommer 2011-10-06 18:34:32 -07:00
parent ea3dffa83c
commit 9af6c183d2
4 changed files with 17 additions and 13 deletions

View file

@ -2,6 +2,6 @@
#path metrics
#fields ts metric_id filter_name index.host index.str index.network value
#types time enum string addr string subnet count
1315167074.181810 TEST_METRIC foo-bar 6.5.4.3 - - 4
1315167074.181810 TEST_METRIC foo-bar 1.2.3.4 - - 6
1315167074.181810 TEST_METRIC foo-bar 7.2.1.5 - - 2
1317950616.401733 TEST_METRIC foo-bar 6.5.4.3 - - 4
1317950616.401733 TEST_METRIC foo-bar 1.2.3.4 - - 6
1317950616.401733 TEST_METRIC foo-bar 7.2.1.5 - - 2

View file

@ -2,8 +2,10 @@
#path known_services
#fields ts host port_num port_proto service
#types time addr port enum table
1308930691.035044 172.16.238.131 22 tcp SSH
1308930694.548964 172.16.238.131 80 tcp HTTP
1308930716.457950 74.125.225.81 80 tcp HTTP
1308930703.068148 172.16.238.131 21 tcp FTP
1308930726.864150 141.142.192.39 22 tcp SSH
1308930691.049431 172.16.238.131 22 tcp SSH
1308930691.130401 172.16.238.2 53 udp DNS
1308930691.235370 224.0.0.251 5353 udp DNS
1308930694.550308 172.16.238.131 80 tcp HTTP
1308930716.462556 74.125.225.81 80 tcp HTTP
1308930718.361665 172.16.238.131 21 tcp FTP
1308930726.872485 141.142.192.39 22 tcp SSH

View file

@ -2,6 +2,7 @@
#path known_services
#fields ts host port_num port_proto service
#types time addr port enum table
1308930691.035044 172.16.238.131 22 tcp SSH
1308930694.548964 172.16.238.131 80 tcp HTTP
1308930703.068148 172.16.238.131 21 tcp FTP
1308930691.049431 172.16.238.131 22 tcp SSH
1308930691.130401 172.16.238.2 53 udp DNS
1308930694.550308 172.16.238.131 80 tcp HTTP
1308930718.361665 172.16.238.131 21 tcp FTP

View file

@ -2,5 +2,6 @@
#path known_services
#fields ts host port_num port_proto service
#types time addr port enum table
1308930716.457950 74.125.225.81 80 tcp HTTP
1308930726.864150 141.142.192.39 22 tcp SSH
1308930691.235370 224.0.0.251 5353 udp DNS
1308930716.462556 74.125.225.81 80 tcp HTTP
1308930726.872485 141.142.192.39 22 tcp SSH