zeek/testing/btest/Baseline/scripts.base.protocols.pop3.basic/conn.log
Arne Welzel b4fdce8d5b btest/pop3: Add somewhat more elaborate testing
PCAP taken from here: https://tranalyzer.com/tutorial/pop and reference
added to Traces/README.
2024-09-18 17:31:13 +02:00

21 lines
1.9 KiB
Text

### BTest baseline data generated by btest-diff. Do not edit. Use "btest -U/-u" to update. Requires BTest >= 0.63.
#separator \x09
#set_separator ,
#empty_field (empty)
#unset_field -
#path conn
#open XXXX-XX-XX-XX-XX-XX
#fields ts uid id.orig_h id.orig_p id.resp_h id.resp_p proto service duration orig_bytes resp_bytes conn_state local_orig local_resp missed_bytes history orig_pkts orig_ip_bytes resp_pkts resp_ip_bytes tunnel_parents
#types time string addr port addr port enum string interval count count string bool bool count string count count count count set[string]
XXXXXXXXXX.XXXXXX CHhAvVGS1DHFjwGM9 192.168.0.4 26242 212.227.15.188 110 tcp - 0.050692 0 0 REJ T F 0 Sr 1 52 1 40 -
XXXXXXXXXX.XXXXXX ClEkJM2Vm5giqnMf4h 192.168.0.4 26242 212.227.15.188 110 tcp - 0.060847 0 0 REJ T F 0 Sr 1 52 1 40 -
XXXXXXXXXX.XXXXXX C4J4Th3PJpwUYZZ6gc 192.168.0.4 26245 212.227.15.171 110 tcp - 0.050705 0 0 REJ T F 0 Sr 1 52 1 40 -
XXXXXXXXXX.XXXXXX CtPZjS20MLrsMUOJi2 192.168.0.4 26245 212.227.15.171 110 tcp - 0.050062 0 0 REJ T F 0 Sr 1 52 1 40 -
XXXXXXXXXX.XXXXXX CUM0KZ3MLUfNB0cl11 192.168.0.4 26242 212.227.15.188 110 tcp - 0.050967 0 0 REJ T F 0 Sr 1 48 1 40 -
XXXXXXXXXX.XXXXXX CmES5u32sYpV7JYN 192.168.0.4 26245 212.227.15.171 110 tcp - 0.047718 0 0 REJ T F 0 Sr 1 48 1 40 -
XXXXXXXXXX.XXXXXX CP5puj4I8PtEU4qzYg 192.168.0.4 26272 212.227.15.166 110 tcp pop3 0.163506 12 175 SF T F 0 ShAdDafF 6 264 6 427 -
XXXXXXXXXX.XXXXXX C37jN32gN3y3AZzyf6 192.168.0.4 26284 212.227.15.166 110 tcp pop3 3.469839 86 205 SF T F 0 ShAdDafF 9 470 9 577 -
XXXXXXXXXX.XXXXXX C3eiCBGOLw3VtHfOj 192.168.0.4 26304 212.227.15.166 110 tcp pop3 0.206558 12 175 SF T F 0 ShAdDafF 6 264 6 427 -
XXXXXXXXXX.XXXXXX CwjjYJ2WqgTbAqiHl6 192.168.0.4 26308 212.227.15.166 110 tcp pop3 0.537230 96 297 SF T F 0 ShAdDafF 9 468 10 709 -
XXXXXXXXXX.XXXXXX C0LAHyvtKSQHyJxIl 192.168.0.4 26383 212.227.15.166 110 tcp pop3 1.213485 138 19651 SF T F 0 ShAdDafF 22 1030 30 20863 -
#close XXXX-XX-XX-XX-XX-XX